Typical Applications:
◆LED Wafer Scribing ◆Rapid Prototyping
◆Thin Film Etching ◆FPCB Cutting
◆Glass Cutting/Marking ◆Scientific Research
◆Ceramics Cutting/Scribing/Marking ……
Specifications:
Model | LP101 | LP102 | LP103 |
Wavelength(nm) | 355 | ||
Pulse repetition rate(kHz) : | 20-100 | 1-20 | |
Pulse Width (ns) : | <20@30kHz | <25ns@10kHz | |
Average Power(W) : | 1.0 -2.0@30kHz | 2.0-3.0 @30kHz | 2.5@10kHz |
Average Power Stability : | <±2% over 8hours | ||
Pulse-to-Pulse instability: | <3% rms | ||
Spatial Mode: | TEM00(M2 <1.3) | ||
Beam Divergence : | < 2 mrad(Full Angle ) | ||
1/e2 Beam Diameter : | 0.6±0.1mm | ||
Beam Roundness: | >90% | ||
Pointing stability: | <50urad | ||
Polarization Direction | Horizontal | ||
Polarization Ratio | 100:1 | ||
Cooling | Air-cooling | Water-cooling | |
Ambient Temperature(℃) | 15-30 | ||
Storage Temperature(℃) | -10-50 | ||
Relative humidity | 10%-80%(non-condensing) | ||
Warm-up Time(mins) | <10 | ||
Operating Voltage(V) | 90-260 |
* We also offer customized lasers with higher power, different optimum frequency, or Nd:YAG medium.
Mechanical Specifications: (All dimensions are in [mm] unless otherwise noted.)


Test Report (355nm BLUV100-03)
Laser Micromachining System employing Bellin UV Laser
Application Examples:
LED Wafer Scribing Hole Drilling
ITO Film Etching Glass Cutting
Rapid Prototyping
Processor | |
Clockspeed | 100mhz |
355nm nano-second class DPSS laser source
- Brand: Delphilaser
- Product Code: LP201
- Reward Points: 100
- Availability: In Stock
-
$11,000.00
- Ex Tax: $11,000.00
- Price in reward points: 400